Select a State
Address | Market | Property Type | Buildings | Square Feet |
---|---|---|---|---|
7 | 111 | |||
600 South 7th Street, Albion, IN 46701 | Albion | Manufacturing | 1 | 37,578 |
1514 Progress Drive, Albion, IN 46701 | Albion | Manufacturing | 1 | 59,200 |
7132 Daniels Drive, Allentown, PA 18106 | Philadelphia | Distribution Warehouse | 1 | 292,092 |
5910 Southeast Rio Circle, Ankeny, IA 50021 | Des Moines | Distribution Warehouse | 1 | 200,011 |
6150 Southeast Rio Circle, Ankeny, IA 50021 | Des Moines | Distribution Warehouse | 1 | 200,957 |
1919 W College Drive, Appleton, WI 54914 | Green Bay | Distribution Warehouse | 1 | 152,000 |
3311 Pinewood Drive, Arlington, TX 76010 | Dallas/Ft Worth | Distribution Warehouse | 1 | 94,132 |
401 N. Great Southwest Parkway, Arlington, TX 76011 | Dallas/Ft Worth | Distribution Warehouse | 1 | 196,192 |
4200 Shirley Drive, Atlanta, GA 30336 | Atlanta | Distribution Warehouse | 1 | 159,048 |
1816 Tobacco Road, Augusta, GA 30906 | Augusta/Richmond County | Distribution Warehouse | 1 | 203,726 |
60 Security Drive, Avon, CT 06001 | Hartford | Manufacturing | 1 | 78,400 |
925 N. 127th Avenue, Avondale, AZ 85323 | Phoenix | Distribution Warehouse | 1 | 186,643 |
300 Spencer Mattingly Lane, Bardstown, KY 40004 | Louisvillee | Distribution Warehouse | 1 | 102,318 |
1590 W Stearns Road | Chicago | Distribution Warehouse | 1 | 207,575 |
1100 North Raddant Road, Batavia, IL 60510 | Chicago | Distribution Warehouse | 1 | 102,142 |
1100 Paramount Parkway, Batavia, IL 60510 | Chicago | Distribution Warehouse | 1 | 102,500 |
1862 Suncast Lane, Batavia, IL 60510 | Chicago | Manufacturing | 1 | 56,676 |
6565 Exchequer Drive, Baton Rouge, LA 70809 | Baton Rouge | Distribution Warehouse | 1 | 108,800 |
6735 Exchequer Drive, Baton Rouge, LA 70809 | Baton Rouge | Distribution Warehouse | 1 | 144,000 |
12100 Little Cayman Avenue, Baton Rouge, LA 70809 | Baton Rouge | Distribution Warehouse | 1 | 279,236 |
26801 Fargo Ave, Bedford Heights, OH 44146 | Cleveland | Distribution Warehouse | 1 | 173,034 |
8200 Haggerty Road, Belleville, MI 48111 | Detroit | Manufacturing | 1 | 160,464 |
3458 Morreim Drive, Belvidere, IL 61008 | Chicago | Distribution Warehouse | 1 | 100,000 |
775 Logistics Drive, Belvidere, IL 61008 | Chicago | Distribution Warehouse | 1 | 336,204 |
1701 Industrial Court, Belvidere, IL 61008 | Chicago | Distribution Warehouse | 1 | 105,000 |
725 Landmark Drive, Belvidere, IL 61008 | Chicago | Distribution Warehouse | 1 | 96,058 |
888 Landmark Drive, Belvidere, IL 61008 | Chicago | Distribution Warehouse | 1 | 176,960 |
3915 & 3925 Morreim Drive, Belvidere, IL 61008 | Chicago | Distribution Warehouse | 1 | 105,000 |
725 & 729 Logistics Drive, Belvidere, IL 61008 | Chicago | Distribution Warehouse | 1 | 100,000 |
857 Landmark Drive, Belvidere, IL 61008 | Chicago | Distribution Warehouse | 1 | 255,000 |
984 Landmark Drive, Belvidere, IL 61008 | Chicago | Other | 0 | - |
8901 Springdale Avenue, Berkeley, MO 63134 | St. Louis | Distribution Warehouse | 1 | 121,223 |
1 Baker's Way, Biddeford, ME 04005 | Portland/South Portland | Distribution Warehouse | 2 | 265,126 |
101 Shades Creek Circle, Birmingham, AL 35211 | Birmingham | Distribution Warehouse | 1 | 75,506 |
103 Shades Creek Circle, Birmingham, AL 35211 | Birmingham | Distribution Warehouse | 1 | 120,342 |
2991 Shannon Oxmoor Road, Birmingham, AL 35211 | Birmingham | Distribution Warehouse | 1 | 99,900 |
101 39th St N, Birmingham, AL 35222 | Birmingham | Distribution Warehouse | 1 | 67,168 |
3705 95th Avenue NE, Blaine, MN 55014 | Minneapolis/St Paul | Distribution Warehouse | 1 | 248,816 |
11300 Hampshire Avenue South, Bloomington, MN 55438 | Minneapolis/St Paul | Manufacturing | 1 | 145,351 |
365 McClurg Road, Boardman, OH 44512 | Youngstown/Warren/Boardman | Distribution Warehouse | 1 | 168,111 |
291 Evans Way, Branchburg, NJ 08876 | Northern New Jersey | Distribution Warehouse | 1 | 113,973 |
6688 93rd Avenue North, Brooklyn Park, MN 55445 | Minneapolis/St Paul | Distribution Warehouse | 1 | 200,720 |
3700 Bryant Crossing Drive, Bryant, AR 72022 | Little Rock/ N. Little Rock | Distribution Warehouse | 1 | 300,160 |
1236-50 William Street, Buffalo, NY 14206 | Buffalo/Niagara Fall | Distribution Warehouse | 1 | 117,000 |
4823 Roy Carlson Blvd, Buford, GA 30518 | Atlanta | Distribution Warehouse | 1 | 103,720 |
157 Starpointe Boulevard, Burgettstown, PA 15021 | Pittsburgh | Distribution Warehouse | 1 | 455,000 |
8 Campus Drive, Burlington, NJ 08016 | Philadelphia | Other | 0 | 253,500 |
6 Campus Drive, Burlington, NJ 08016 | Philadelphia | Distribution Warehouse | 1 | 503,490 |
1343 27th Street, Caledonia, WI 53108 | Milwaukee/Madison | Manufacturing | 1 | 53,680 |
103 Enterprise Drive, Calhoun, GA 30701 | Calhoun | Distribution Warehouse | 1 | 151,200 |
6200-6250 Winchester Blvd, Canal Winchester, OH 43110 | Columbus | Distribution Warehouse | 1 | 555,925 |
6260-6300 Winchester Blvd, Canal Winchester, OH 43110 | Columbus | Distribution Warehouse | 1 | 258,340 |
47440 Michigan Avenue, Canton, MI 48188 | Detroit | Distribution Warehouse | 1 | 491,049 |
4750 County Road 13 NE, Carlos, MN 56308 | Carlos | Manufacturing | 1 | 196,270 |
680 Industrial Drive, Cary, IL 60013 | Chicago | Distribution Warehouse | 1 | 79,049 |
3389 Catawba Industrial Place, Catawba, NC 28609 | Westrock | Distribution Warehouse | 1 | 137,785 |
1650 U.S. Highway 67, Cedar Hill, TX 75104 | Dallas/Ft Worth | Distribution Warehouse | 1 | 420,000 |
464 E. Chilton Drive, Chandler, AZ 85225 | Phoenix | Distribution Warehouse | 1 | 104,352 |
200 Simko Boulevard, Charleroi, PA 15022 | Pittsburgh | Distribution Warehouse | 1 | 119,161 |
3115 Beam Road, Charlotte, NC 28217 | Charlotte | Distribution Warehouse | 1 | 50,000 |
1401 Tar Heel Road, Charlotte, NC 28208 | Charlotte | Distribution Warehouse | 1 | 124,680 |
2027 Gateway Boulevard, Charlotte, NC 28208 | Charlotte | Distribution Warehouse | 1 | 69,200 |
1800 Crutchfield Street, Chattanooga, TN 37406 | Chattanooga | Distribution Warehouse | 1 | 100,000 |
1800 Crutchfield Street, Chattanooga, TN 37406 | Chattanooga | Distribution Warehouse | 1 | 201,200 |
1295 Stuart Street, Chattanooga, TN 37406 | Chattanooga | Distribution Warehouse | 1 | 345,000 |
40-60 Industrial Parkway, Cheektowaga, NY 14227 | Buffalo/Niagara Fall | Distribution Warehouse | 1 | 121,760 |
2001 Ware Bottom Spring Road, Chester, VA 23836 | Richmond | Distribution Warehouse | 1 | 100,000 |
50501 E. Russell Schmidt, Chesterfield, MI 48051 | Detroit | Distribution Warehouse | 1 | 68,300 |
50371 E. Russell Schmidt, Chesterfield, MI 48051 | Detroit | Distribution Warehouse | 1 | 49,612 |
50271 E. Russel Schmidt, Chesterfield, MI 48051 | Detroit | Distribution Warehouse | 1 | 49,849 |
50900 E. Russell Schmidt, Chesterfield, MI 48051 | Detroit | Distribution Warehouse | 1 | 311,042 |
2189 Westover Road, Chicopee, MA 01022 | Hartford | Distribution Warehouse | 1 | 217,000 |
4405 Michigan Ave Road NE, Cleveland, TN 37323 | Chattanooga | Distribution Warehouse | 1 | 151,704 |
8601 Independence Parkway, Twinsburg, OH 44087 | Cleveland | Distribution Warehouse | 1 | 276,000 |
2300 Sweeney Drive, Clinton, PA 15026 | Pittsburgh | Distribution Warehouse | 1 | 297,200 |
2251 Sweeney Drive, Clinton, PA 15026 | Pittsburgh | Distribution Warehouse | 1 | 175,000 |
2400 Sweeney Drive Extension, Clinton, PA 15026 | Pittsburgh | Distribution Warehouse | 1 | 265,568 |
1330 Carden Farm Drive, Clinton, TN 37716 | Knoxville | Distribution Warehouse | 1 | 166,000 |
1200 Clifford Ball Drive, Clinton, PA 15026 | Pittsburgh | Distribution Warehouse | 1 | 125,000 |
1111 Clifford Ball Drive, Clinton, PA 15026 | Pittsburgh | Distribution Warehouse | 1 | 66,387 |
1300 Clifford Ball Drive, Clinton, PA 15026 | Pittsburgh | Distribution Warehouse | 1 | 202,817 |
1300 Clifford Ball Drive, Clinton, PA 15026 | Pittsburgh | Distribution Warehouse | 1 | 400,000 |
128 Crews Drive, Columbia, SC 29210 | Columbia | Manufacturing | 1 | 185,600 |
5330 Crosswinds Drive, Columbus, OH 43228 | Columbus | Distribution Warehouse | 1 | 1,014,592 |
1605 Westbelt Drive, Columbus, OH 43228 | Columbus | Distribution Warehouse | 1 | 147,645 |
3900-3990 Business Park Drive, Columbus, OH 43204 | Columbus | Distribution Warehouse | 1 | 186,000 |
200 McCormick Blvd, Columbus, OH 43213 | Columbus | Distribution Warehouse | 1 | 138,213 |
16548 Donwick Drive, Conroe, TX 77385 | Houston | Distribution Warehouse | 1 | 252,662 |
1209 31st Avenue, Council Bluffs, IA 51501 | Omaha/Coucil Bluffs | Distribution Warehouse | 1 | 90,000 |
3001 State Road, Croydon, PA 19021 | Philadelphia | Distribution Warehouse | 1 | 101,869 |
220 Exchange Drive | Chicago | Distribution Warehouse | 1 | 115,600 |
300 Exchange Drive | Chicago | Distribution Warehouse | 1 | 129,968 |
450 Congress Parkway | Chicago | Distribution Warehouse | 1 | 118,400 |
215 Exchange Drive | Chicago | Distribution Warehouse | 1 | 142,128 |
5831 S. Pennsylvania Ave, Cudahy, WI 53110 | Milwaukee/Madison | Distribution Warehouse | 1 | 128,000 |
351 Thomas D. Murphy Drive, Dallas, GA 30132 | Atlanta | Distribution Warehouse | 1 | 92,807 |
1355 Lebanon Road, Danville, KY 40422 | Danville | Distribution Warehouse | 1 | 757,047 |
2815 South Gettysburg Avenue, Dayton, OH 45439 | Cincinnati/Dayton | Distribution Warehouse | 1 | 205,761 |
530 Fentress Boulevard, Daytona Beach, FL 32114 | Deltona/Daytona Beach | Manufacturing | 1 | 142,857 |
2191 American Boulevard, De Pere, WI 54115 | Green Bay | Distribution Warehouse | 1 | 200,000 |
505 - 507 Stokely Drive, DeForest, WI 53532 | Milwaukee/Madison | Distribution Warehouse | 1 | 262,521 |
1085 Peace Road, DeKalb, IL 60115 | Chicago | Distribution Warehouse | 1 | 146,740 |
329 Hallberg Street, Delavan, WI 53115 | Milwaukee/Madison | Manufacturing | 1 | 40,000 |
1714 Hobbs Drive, Delavan, WI 53115 | Milwaukee/Madison | Manufacturing | 1 | 106,400 |
3915 Delaware Avenue, Des Moines, IA 50313 | Des Moines | Distribution Warehouse | 1 | 179,459 |
1900 E. 17th Street, Des Moines, IA 50316 | Des Moines | Distribution Warehouse | 1 | 121,922 |
110 Hidden Lakes Circle, Duncan, SC 29334 | Greenville/Spartanburg | Distribution Warehouse | 1 | 474,000 |
112 Hidden Lakes Circle, Duncan, SC 29334 | Greenville/Spartanburg | Distribution Warehouse | 1 | 313,380 |
175 Spartangreen Blvd, Duncan, SC 29334 | Greenville/Spartanburg | Distribution Warehouse | 1 | 209,461 |
2702 Weck Drive, Durham, NC 27703 | Raleigh/Durham | Distribution Warehouse | 1 | 80,600 |
3355 Discovery Road, Eagan, MN 55121 | Minneapolis/St Paul | Distribution Warehouse | 1 | 276,550 |
1 American Eagle Plaza, Earth City, MO 63045 | St. Louis | Distribution Warehouse | 1 | 116,783 |
2761 Buell Drive, East Troy, WI 53120 | Milwaukee/Madison | Distribution Warehouse | 1 | 149,624 |
4 Craftsman Road, East Windsor, CT 06088 | Hartford | Distribution Warehouse | 1 | 126,111 |
24 Thompson Road, East Windsor, CT 06088 | Hartford | Distribution Warehouse | 1 | 145,000 |
One Tranter Drive, Edgefield, SC 29824 | Augusta/Richmond County | Manufacturing | 1 | 126,190 |
9601 Woodend Road, Edwardsville, KS 66111 | Kansas City | Distribution Warehouse | 1 | 270,869 |
32 Celerity Wagon, El Paso, TX 79906 | El Paso | Distribution Warehouse | 1 | 144,771 |
48 Walter Jones Boulevard, El Paso, TX 79906 | El Paso | Distribution Warehouse | 1 | 353,611 |
1601 Northwestern Drive, El Paso, TX 79912 | El Paso | Distribution Warehouse | 1 | 211,091 |
6500 N. Desert Boulevard, El Paso, TX 79912 | El Paso | Distribution Warehouse | 1 | 183,741 |
1550 Northwestern, El Paso, TX 79912 | El Paso | Distribution Warehouse | 1 | 360,134 |
1701 Northwestern Drive, El Paso, TX 79912 | El Paso | Distribution Warehouse | 1 | 239,584 |
7801 Northern Pass Road, El Paso, TX 79912 | El Paso | Distribution Warehouse | 1 | 126,456 |
47 Butterfield Circle, El Paso, TX 79906 | El Paso | Distribution Warehouse | 1 | 283,645 |
9571 Pan American Drive, El Paso, TX 79927 | El Paso | Distribution Warehouse | 1 | 102,608 |
9555 Plaza Circle, El Paso, TX 79927 | El Paso | Distribution Warehouse | 1 | 51,200 |
9494 Escobar Drive, El Paso, TX 79907 | El Paso | Distribution Warehouse | 1 | 80,033 |
12285 Gateway Blvd West, El Paso, TX 79936 | El Paso | Distribution Warehouse | 1 | 276,360 |
1690 Cambridge Drive, Elgin, IL 60123 | Chicago | Manufacturing | 1 | 41,007 |
1385 Madeline Lane, Elgin, IL 60124 | Chicago | Distribution Warehouse | 1 | 166,011 |
1360 Madeline Lane, Elgin, IL 60124 | Chicago | Distribution Warehouse | 1 | 217,845 |
11 and 33 Industrial Road, Elizabethtown, PA 17022 | Philadelphia | Distribution Warehouse | 1 | 206,236 |
2701Marina Drive, Elkhart, IN 46514 | South Bend/Mishawaka | Distribution Warehouse | 1 | 18,000 |
3501 E. County Road 6, Elkhart, IN 46514 | South Bend/Mishawaka | Distribution Warehouse | 1 | 152,100 |
555 Koopman Lane, Elkhorn, WI 53121 | Milwaukee/Madison | Distribution Warehouse | 1 | 111,000 |
390 Koopman Lane, Elkhorn, WI 53121 | Milwaukee/Madison | Manufacturing | 1 | 78,540 |
6685 Santa Barbara Court, Elkridge, MD 21075 | Baltimore | Distribution Warehouse | 1 | 167,410 |
934 North Church Road, Elmhurst, IL 60126 | Chicago | Distribution Warehouse | 1 | 72,499 |
1500-1532 Interstate Drive, Erlanger, KY 41018 | Cincinnati/Dayton | Distribution Warehouse | 1 | 108,620 |
85591 Mink Street, Etna, OH 43062 | Columbus | Distribution Warehouse | 1 | 1,232,149 |
1003 Corporate Lane, Export, PA 15632 | Pittsburgh | Distribution Warehouse | 1 | 138,270 |
1340 E Dayton Yellow Springs Road, Fairborn, OH 45324 | Cincinnati/Dayton | Distribution Warehouse | 1 | 259,369 |
4275 Thunderbird Lane, Fairfield, OH 45014 | Cincinnati/Dayton | Distribution Warehouse | 1 | 206,448 |
3840 Port Union Road, Fairfield, OH 45014 | Cincinnati/Dayton | Distribution Warehouse | 1 | 158,500 |
5786 Collett Road, Farmington, NY 14425 | Rochester | Distribution Warehouse | 1 | 149,657 |
2501 & 2509 Cassens Drive, Fenton, MO 63026 | St. Louis | Distribution Warehouse | 1 | 127,464 |
190 Resource Drive, Fernley, NV 89408 | Reno / Sparks | Manufacturing | 1 | 183,435 |
9200 Brookfield Court, Florence, KY 41042 | Cincinnati/Dayton | Distribution Warehouse | 1 | 176,000 |
1100 Burlington Pike, Florence, KY 41042 | Cincinnati/Dayton | Distribution Warehouse | 1 | 465,136 |
5345 Old Dixie Highway, Forest Park, GA 30297 | Atlanta | Distribution Warehouse | 1 | 373,900 |
16341 Domestic Avenue, Fort Myers, FL 33912 | Southwest Florida | Distribution Warehouse | 1 | 260,620 |
3424 Centennial Drive, Fort Wayne, IN 46808 | Fort Wayne | Distribution Warehouse | 1 | 108,800 |
107 Southchase Boulevard, Fountain Inn, SC 29644 | Greenville/Spartanburg | Manufacturing | 1 | 203,000 |
141 Southchase Boulevard, Fountain Inn, SC 29644 | Greenville/Spartanburg | Distribution Warehouse | 1 | 274,385 |
111 Southchase Boulevard, Fountain Inn, SC 29644 | Greenville/Spartanburg | Distribution Warehouse | 1 | 168,087 |
5215 W Airways Avenue | Milwaukee/Madison | Distribution Warehouse | 1 | 156,482 |
17 & 20 Veronica Avenue, Franklin Township, NJ 08873 | Northern New Jersey | Distribution Warehouse | 1 | 183,000 |
2031 International Parkway, Fredericksburg, VA 22406 | Washington | Distribution Warehouse | 1 | 140,555 |
2624 E Edgar, Fresno, CA 93706 | Fresno | Distribution Warehouse | 1 | 232,072 |
50 Peachview Boulevard, Gaffney, SC 29341 | Greenville/Spartanburg | Distribution Warehouse | 1 | 226,968 |
1120 Morrison Road, Gahanna, OH 43230 | Columbus | Distribution Warehouse | 1 | 383,000 |
47 Market Street, Gardiner, ME 04345 | Gardiner | Distribution Warehouse | 1 | 265,000 |
2901 W. Kingsley Road, Garland, TX 75041 | Dallas/Ft Worth | Manufacturing | 1 | 253,900 |
2337 US Highway 70E, Garner, NC 27529 | Raleigh/Durham | Manufacturing | 1 | 150,000 |
N117 W18456 Fulton Drive, Germantown, WI 53022 | Milwaukee/Madison | Distribution Warehouse | 1 | 100,800 |
N106 W13131 Bradley Way, Germantown, WI 53022 | Milwaukee/Madison | Distribution Warehouse | 1 | 54,633 |
N102 W19400 Willow Creek Way, Germantown, WI 53022 | Milwaukee/Madison | Distribution Warehouse | 1 | 162,230 |
11900 N. River Lane, Germantown, WI 53022 | Milwaukee/Madison | Distribution Warehouse | 1 | 202,500 |
335 South Hamilton Court, Gilbert, AZ 85233 | Phoenix | Distribution Warehouse | 1 | 41,504 |
125 Belzano Drive, Gloversville, NY 12078 | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 50,000 |
122 Belzano Drive, Gloversville, NY 12078 | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 101,589 |
109 Belzano Drive, Gloversville, NY 12078 | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 59,965 |
6 Corporate Parkway, Goose Creek, SC 29445 | Charleston/N Charleston | Distribution Warehouse | 1 | 500,355 |
2600 College Avenue, Goshen, IN 46528 | South Bend/Mishawaka | Distribution Warehouse | 1 | 366,000 |
2139 Bond Street, Grand Junction, CO 81505 | Grand Junction | Distribution Warehouse | 1 | 82,800 |
5050 Kendrick Street, SE, Grand Rapids, MI 49512 | West Michigan | Distribution Warehouse | 1 | 301,317 |
5445 International Parkway, Grand Rapids, MI 49512 | West Michigan | Distribution Warehouse | 1 | 143,820 |
5079-5333 33rd Street Southeast, Grand Rapids, MI 49512 | West Michigan | Distribution Warehouse | 2 | 211,125 |
2400 Esters Blvd, Grapevine, TX 76051 | Dallas / Fort Worth | Distribution Warehouse | 1 | 130,270 |
2402 Esters Blvd, Grapevine, TX 76051 | Dallas / Fort Worth | Distribution Warehouse | 1 | 71,870 |
415 Westcliff Road, Greensboro, NC 27409 | Greensboro/Winston-Salem | Distribution Warehouse | 1 | 128,287 |
215 Mill Avenue, Greenwood, SC 29648 | Greenwood | Manufacturing | 1 | 104,955 |
308-310 Maxwell Avenue, Greenwood, SC 29649 | Greenwood | Manufacturing | 1 | 70,100 |
2241 E Main Street, Greenwood, IN 46143 | Indianapolis | Distribution Warehouse | 1 | 154,440 |
2501 Highway 101 South, Greer, SC 29651 | Greenville/Spartanburg | Distribution Warehouse | 1 | 222,710 |
8 Shelter Drive, Greer, SC 29650 | Greenville/Spartanburg | Distribution Warehouse | 1 | 132,707 |
129 Metro Court, Greer, SC 29650 | Greenville/Spartanburg | Distribution Warehouse | 1 | 60,000 |
149 Metro Court, Greer, SC 29650 | Greenville/Spartanburg | Distribution Warehouse | 1 | 60,585 |
153 Metro Court, Greer, SC 29650 | Greenville/Spartanburg | Distribution Warehouse | 1 | 20,017 |
154 Metro Court, Greer, SC 29650 | Greenville/Spartanburg | Distribution Warehouse | 1 | 150,000 |
1000 Robinson Road, Greer, SC 29651 | Greenville/Spartanburg | Distribution Warehouse | 1 | 231,626 |
5830 Green Pointe Drive South, Groveport, OH 43125 | Columbus | Distribution Warehouse | 1 | 320,657 |
3818 Grandville Avenue, Gurnee, IL 60031 | Chicago | Distribution Warehouse | 1 | 338,740 |
11841 Newgate Blvd, Hagerstown, MD 21740 | Washington | Distribution Warehouse | 1 | 615,600 |
11835 Newgate Blvd, Hagerstown, MD 21740 | Washington | Distribution Warehouse | 1 | 615,600 |
630 Hanover Pike, Hampstead, MD 21074 | Baltimore | Distribution Warehouse | 1 | 1,035,249 |
4500 Early Road, Harrisonburg, VA 22801 | Harrisonburg | Distribution Warehouse | 1 | 357,673 |
500 North Shore Drive, Hartland, WI 53029 | Milwaukee/Madison | Distribution Warehouse | 1 | 121,050 |
875 West Diggins Street, Harvard, IL 60033 | Chicago | Manufacturing | 1 | 126,304 |
69 Green Mountain Road, Hazleton, PA 18202 | Philadelphia | Distribution Warehouse | 1 | 589,580 |
7275 Hazelwood Avenue, Hazlewood, MO 63042 | St. Louis | Distribution Warehouse | 1 | 305,550 |
2151 Southpark Drive, Hebron, KY 41018 | Cincinnati/Dayton | Distribution Warehouse | 1 | 109,000 |
4251 Leap Road, Hilliard, OH 43026 | Columbus | Distribution Warehouse | 1 | 237,500 |
6600 River Road, Hodgkins, IL 60525 | Chicago | Distribution Warehouse | 1 | 408,074 |
6620 River Road | Chicago | Distribution Warehouse | 1 | 110,035 |
4757 128TH Avenue, Holland, MI 49424 | West Michigan | Distribution Warehouse | 1 | 195,000 |
2401 Bert Drive, Hollister, CA 95023 | South Bay/San Jose | Distribution Warehouse | 1 | 175,325 |
18601 Intercontntl Crossing Drive, Houston, TX 77073 | Houston | Distribution Warehouse | 1 | 116,750 |
9302 Ley Road, Houston, TX 77078 | Houston | Manufacturing | 1 | 128,136 |
10343 Ella Boulevard, Houston, TX 77038 | Houston | Distribution Warehouse | 1 | 250,000 |
4949 Windfern Road, Houston, TX 77041 | Houston | Distribution Warehouse | 1 | 201,574 |
1020 Rankin Road, Houston, TX 77073 | Houston | Manufacturing | 1 | 185,000 |
7300 Airport Boulevard, Houston, TX 77061 | Houston | Manufacturing | 1 | 284,799 |
13627 West Hardy, Houston, TX 77060 | Houston | Distribution Warehouse | 1 | 67,500 |
868 Pear Street, Houston, TX 77060 | Houston | Distribution Warehouse | 1 | 73,300 |
14620 Henry Road, Houston, TX 77060 | Houston | Distribution Warehouse | 1 | 92,000 |
7049 Brookhollow West Drive, Houston, TX 77040 | Houston | Distribution Warehouse | 1 | 108,000 |
10401 S. Sam Houston Parkway, Houston, TX 77071 | Houston | Distribution Warehouse | 1 | 90,000 |
2700 Harvey Street, Hudson, WI 54016 | Minneapolis/St Paul | Distribution Warehouse | 1 | 139,875 |
4 Robert Bonazzoli Ave | Boston | Manufacturing | 1 | 128,000 |
18727 Kenswick Drive, Humble, TX 77338 | Houston | Distribution Warehouse | 1 | 289,200 |
11100 Gilroy Road, Hunt Valley, MD 21031 | Baltimore | Distribution Warehouse | 1 | 46,851 |
13201 Reese Boulevard, Huntersville, NC 28078 | Charlotte | Distribution Warehouse | 1 | 185,570 |
3900 South American Way, Idaho Falls, ID 83402 | Idaho Falls | Distribution Warehouse | 1 | 78,690 |
200 Solar Drive, Imperial, PA 15126 | Pittsburgh | Distribution Warehouse | 1 | 315,634 |
One Compair Way, Independence, VA 24348 | Independence | Distribution Warehouse | 1 | 120,000 |
7701 West New York Street, Indianapolis, IN 46214 | Indianapolis | Distribution Warehouse | 1 | 78,600 |
8450 Courthouse Blvd., Inver Grove Heights, MN 55077 | Minneapolis/ St. Paul | Distribution Warehouse | 1 | 80,655 |
1251 W Ardmore Ave | Chicago | Distribution Warehouse | 1 | 50,000 |
1500 Bryn Mawr Ave | Chicago | Distribution Warehouse | 1 | 59,355 |
1800 Bruning Drive, Itasca, IL 60143 | Chicago | Distribution Warehouse | 1 | 202,000 |
1094 Flex Drive, Jackson, TN 38301 | Jackson | Distribution Warehouse | 1 | 216,902 |
775 Whittaker Road, Jacksonville, FL 32218 | Jacksonville | Distribution Warehouse | 1 | 100,720 |
9601 North Main Street, Jacksonville, FL 32218 | Jacksonville | Distribution Warehouse | 1 | 291,615 |
550 Gun Club Road, Jacksonville, FL 32218 | Jacksonville | Distribution Warehouse | 1 | 378,100 |
555 Zoo Parkway, Jacksonville, FL 32226 | Jacksonville | Distribution Warehouse | 1 | 255,285 |
9779 Pritchard Road, Jacksonville, FL 32219 | Jacksonville | Distribution Warehouse | 1 | 231,030 |
2929 Venture Drive, Janesville, WI 53546 | Milwaukee/Madison | Distribution Warehouse | 1 | 700,000 |
101 Jacobs Way, Jeffersonville, IN 47130 | Louisville | Distribution Warehouse | 1 | 563,032 |
4150 Ronald Reagan Boulevard, Johnstown, CO 80550 | Denver | Distribution Warehouse | 1 | 132,194 |
123 Union Avenue, Johnstown, NY 12095 | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 60,000 |
231 Enterprise Drive, Johnstown, NY 12095 | Albany/Schenectady/Troy | Manufacturing | 1 | 42,325 |
150 Enterprise Avenue, Johnstown, NY 12095 | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 57,102 |
4001 North Norfleet Road, Kansas City, MO 64161 | Kansas City | Distribution Warehouse | 1 | 702,000 |
1800 North Mason Road, Katy, TX 77449 | Houston | Distribution Warehouse | 1 | 199,903 |
21601 Park Row Drive, Katy, TX 77449 | Houston | Distribution Warehouse | 1 | 45,000 |
9625 55th Street, Kenosha, WI 53144 | Chicago | Manufacturing | 1 | 175,052 |
4660 East Paris Avenue, SE, Kentwood, MI 49512 | West Michigan | Distribution Warehouse | 1 | 210,120 |
4070 East Paris Avenue, Kentwood, MI 49512 | West Michigan | Manufacturing | 1 | 85,157 |
4647 60th Street SE, Kentwood, MI 49512 | West Michigan | Distribution Warehouse | 1 | 159,900 |
2525 Quality Drive, Knoxville, TN 37931 | Knoxville | Distribution Warehouse | 1 | 108,400 |
2522 and 2526 Westcott Boulevard, Knoxville, TN 37931 | Knoxville | Manufacturing | 1 | 106,000 |
5700 Casey Drive, Knoxville, TN 37909 | Knoxville | Distribution Warehouse | 1 | 227,150 |
11720 Peel Circle, La Vista, NE 68128 | Omaha/Council Bluffs | Distribution Warehouse | 1 | 178,368 |
1520 Kepner Drive, Lafayette, IN 47905 | Lafayette | Distribution Warehouse | 1 | 71,400 |
1540-1530 Kepner Drive, Lafayette, IN 47905 | Lafayette | Distribution Warehouse | 1 | 120,000 |
1521 Kepner Drive, Lafayette, IN 47905 | Lafayette | Distribution Warehouse | 1 | 275,000 |
3600 23rd Avenue South Lake Worth, FL 33461 | Southwest Florida | Distribution Warehouse | 1 | 74,865 |
2269 4th Avenue North Lake Worth, FL 33461 | South Florida | Distribution Warehouse | 1 | 82,893 |
2230 4th Avenue North, Lake Worth, FL 33461 | South Florida | Manufacturing | 1 | 42,158 |
4675 Drane Field Road, Lakeland, FL 33811 | Tampa | Distribution Warehouse | 1 | 215,280 |
2919 Old Tree Drive, Lancaster, PA 17603 | Philadelphia | Distribution Warehouse | 1 | 240,528 |
2151 Cabot Boulevard West, Langhorne, PA 19047 | Philadelphia | Manufacturing | 1 | 115,000 |
2201 Cabot Boulevard West, Langhorne, PA 19047 | Philadelphia | Distribution Warehouse | 1 | 102,000 |
121 Wheeler Court, Langhorne, PA 19047 | Philadelphia | Manufacturing | 1 | 172,647 |
1 Cabot Boulevard East, Langhorne, PA 19047 | Philadelphia | Distribution Warehouse | 1 | 78,000 |
7009 West Mount Hope Highway, Lansing, MI 48917 | West Michigan | Distribution Warehouse | 1 | 231,000 |
2780 Sanders Road, Lansing, MI 48917 | West Michigan | Distribution Warehouse | 1 | 129,325 |
